The LEDs (lights) on the DrayTek Vigor routers can give a very quick indication of the current state of the router. This article depicts what each LED means and what actions from the users are needed. There are two sections: Business Routers and SOHO Routers.
{tab DrayTek Business Routers}
The DrayTek Business Routers are characterized by the front LED panel that groups 9 LEDs together. The routers that are part of this group include the Vigor 2865, 2866, Vigor 2927 series. Below, there is Vigor 2865ax in normal operational mode (its ACT light is blinking).

Here is the list of all the LEDs available on different business routers. Your router may or may not have some of them (e.g. non-wireless routers won't have 2.4G/5G LEDs but may have USB1 and USB2 instead).
| LED | Status | Description | Action Required |
|---|---|---|---|
| ACT | Blinking | Powered on and in normal operational mode | NA |
| Off | The router is powered off | check the PSU/power switch | |
| WAN2 | On | Internet connection is ready | NA |
| Off | Internet connection is not ready | check the Ethernet cable | |
| Blinking | The data is transmitting | NA | |
| QoS | On | The QoS function is active | NA |
| Off | The QoS function is inactive | NA | |
| USB | On | The USB device is connected and ready to use | NA |
| Off | No USB device is connected | plug in the compatible USB device | |
| Blinking | The data is transmitting | NA | |
| DSL | On | DSL link has synchronized | NA |
| Blinking | Slowly: detecting DSL line | NA | |
| Quickly: the DSL connection is establishing | NA | ||
| LTE | On | The LTE device is connected and ready to use | NA |
| Off | No LTE device detected | no SIM card detected, SIM PIN error, SIM deactivated etc. | |
| Blinking | Slowly: LTE device in dialling up mode | NA | |
| Quickly: The data is transmitting | NA | ||
| WCF | On | The Web Content Filtering is active | NA |
| Off | WCF is disabled | enable from [Firewall] > [General Setup] | |
| 2.4G / 5G |
On | 2.4G/5G: Wireless access point with bandwidth of 2.4GHz/5GHz is ready WLAN: Wireless access point is ready |
NA |
| Off | Wireless function is disabled | press the Wi-Fi button to enable | |
| Blinking | It will blink slowly while wireless traffic goes through. ACT and WLAN LEDs blink quickly and simultaneously when WPS is working, and will return to normal condition after two minutes. (You need to set up WPS within 2 minutes.) |
NA | |
| DMZ | On | The DMZ function is enabled | NA |
| Off | The DMZ function is disabled | NA | |
| Blinking | The data is transmitting | NA |
{tab DrayTek SOHO Routers}
SOHO Routers are designed to deliver simplicity. Although there are many advanced features available on board, the LEDs illustrate some basic status of the router's interfaces.

The table below lists all the possible options for routers, including the Vigor 2762, 2765, and 2766 series.
| LED | Status | Description | Action Required |
|---|---|---|---|
| Blinking | Powered on and in normal operational mode | NA | |
| Off | The router is powered off | check the PSU/power switch | |
| On | DSL link has synchronized | NA | |
| Blinking | Slowly: detecting DSL line | NA | |
| Quickly: the DSL connection is establishing | NA | ||
(On/Off/WPS) |
On (Green) | 2.4GHz radio band is active | NA |
| Blinking (Green) | Data is being transmitted on the router’s 2.4GHz wireless interface | NA | |
| Blinking (Orange) | WPS pairing mode is active for two minutes | there are 2 minutes to pair a WPS device | |
| Off | 2.4GHz band is turned off | press the Wi-Fi button to enable | |
(On/Off/WPS) |
On (Green) | 5GHz radio band is active | NA |
| Blinking (Green) | Data is being transmitted on the router’s 5GHz wireless interface | NA | |
| Blinking (Orange) | WPS in pairing mode |
there are 2 minutes to pair a WPS device | |
| Off | 5GHz band is turned off | press the Wi-Fi button to enable | |
| On | Ethernet LAN (RJ45) is connected | NA | |
| Blinking | Data is transmitting | NA | |
| Off | Ethernet LAN is disconnected | check the Ethernet cable | |
| On | The USB device is connected and ready to use | NA | |
| Blinking | The data is transmitting | NA | |
| Off | No USB device is connected | plug in the compatible USB device |
{/tabs}
Comments
0 comments
Please sign in to leave a comment.